SQL Report
Page generated in 0.1431 seconds with 18 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.03193s | Time spent on PHP: 0.11117s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.01460s | After: 0.01477s | Elapsed: 0.00017s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_users | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.03643s | After: 0.03669s | Elapsed: 0.00026s
| Query results obtained from the cache |
|---|
|
Before: 0.03696s | After: 0.03706s | Elapsed [cache]: 0.00011s | Elapsed [db]: 0.00012s
Before: 0.03728s | After: 0.03774s | Elapsed: 0.00047s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_sessions | ALL | session_time,session_user_id | | | | 63521 | Using where |
Before: 0.03806s | After: 0.06174s | Elapsed: 0.02368s
| Query results obtained from the cache |
|---|
|
Before: 0.06433s | After: 0.06442s | Elapsed [cache]: 0.00009s | Elapsed [db]: 0.00014s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_users | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.06510s | After: 0.06527s | Elapsed: 0.00017s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | ug | range | group_id,user_id | user_id | 4 | | 3 | Using index condition; Using where |
| 1 | SIMPLE | g | eq_ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.ug.group_id | 1 | |
Before: 0.06558s | After: 0.06574s | Elapsed: 0.00016s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | | | | | | | | Impossible WHERE noticed after reading const tables |
Before: 0.07050s | After: 0.07064s | Elapsed: 0.00014s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_sessions | ref | session_user_id | session_user_id | 4 | const | 1 | |
Before: 0.07087s | After: 0.07102s | Elapsed: 0.00014s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | f | ALL | | | | | 129 | Using where |
| 1 | SIMPLE | fa | ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.f.forum_id | 1 | Using where; Using index |
Before: 0.07142s | After: 0.07164s | Elapsed: 0.00022s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_lang | ref | lang_iso | lang_iso | 92 | const | 1 | Using where; Using index |
Before: 0.07257s | After: 0.07271s | Elapsed: 0.00014s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | f | ALL | PRIMARY | | | | 13 | Using where; Using filesort |
| 1 | SIMPLE | l | eq_ref | PRIMARY | PRIMARY | 6 | sunphu_newforum.f.field_id,const | 1 | |
Before: 0.07292s | After: 0.07312s | Elapsed: 0.00020s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_profile_fields_data | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.07337s | After: 0.07349s | Elapsed: 0.00012s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
| 1 | SIMPLE | a | ref | user_id,auth_option_id,auth_role_id | auth_option_id | 3 | const | 1 | Using where |
Before: 0.07726s | After: 0.07747s | Elapsed: 0.00021s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
| 1 | SIMPLE | a | ref | user_id,auth_role_id | user_id | 4 | const | 1 | |
| 1 | SIMPLE | r | eq_ref | PRIMARY,ath_op_id | PRIMARY | 6 | sunphu_newforum.a.auth_role_id,const | 1 | |
Before: 0.07776s | After: 0.07795s | Elapsed: 0.00019s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
| 1 | SIMPLE | a | ref | group_id,auth_opt_id,auth_role_id | auth_opt_id | 3 | const | 1 | Using where |
| 1 | SIMPLE | g | eq_ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.a.group_id | 1 | |
| 1 | SIMPLE | ug | ref | group_id,user_id,group_leader | user_id | 4 | const | 2 | Using where |
Before: 0.07824s | After: 0.07848s | Elapsed: 0.00024s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
| 1 | SIMPLE | ug | ref | group_id,user_id,group_leader | user_id | 4 | const | 2 | Using where |
| 1 | SIMPLE | g | eq_ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.ug.group_id | 1 | Using where |
| 1 | SIMPLE | a | ref | group_id,auth_role_id | group_id | 3 | sunphu_newforum.ug.group_id | 267 | |
| 1 | SIMPLE | r | eq_ref | PRIMARY,ath_op_id | PRIMARY | 6 | sunphu_newforum.a.auth_role_id,const | 1 | |
Before: 0.07887s | After: 0.08403s | Elapsed: 0.00516s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_banlist | ref | ban_end,ban_user | ban_end | 4 | const | 1 | Using where |
Before: 0.08442s | After: 0.08454s | Elapsed: 0.00012s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_posts | ref|filter | poster_id,post_visibility | poster_id|post_visibility | 4|1 | const | 1 (0%) | Using where; Using rowid filter |
Before: 0.13185s | After: 0.13201s | Elapsed: 0.00016s
| Query results obtained from the cache |
|---|
|
Before: 0.13253s | After: 0.13263s | Elapsed [cache]: 0.00010s | Elapsed [db]: 0.00014s
| Query results obtained from the cache |
|---|
|
Before: 0.13589s | After: 0.13632s | Elapsed [cache]: 0.00043s | Elapsed [db]: 0.00044s