SQL Report
Page generated in 0.1112 seconds with 18 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.01649s | Time spent on PHP: 0.09475s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.01692s | After: 0.01705s | Elapsed: 0.00013s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_users | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.03616s | After: 0.03635s | Elapsed: 0.00019s
| Query results obtained from the cache |
|---|
|
Before: 0.03658s | After: 0.03671s | Elapsed [cache]: 0.00012s | Elapsed [db]: 0.00009s
Before: 0.03689s | After: 0.03707s | Elapsed: 0.00018s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_sessions | ALL | session_time,session_user_id | | | | 41023 | Using where |
Before: 0.03737s | After: 0.04787s | Elapsed: 0.01050s
| Query results obtained from the cache |
|---|
|
Before: 0.05013s | After: 0.05022s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00015s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_users | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.05091s | After: 0.05110s | Elapsed: 0.00019s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | ug | range | group_id,user_id | user_id | 4 | | 3 | Using index condition; Using where |
| 1 | SIMPLE | g | eq_ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.ug.group_id | 1 | |
Before: 0.05135s | After: 0.05156s | Elapsed: 0.00021s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | | | | | | | | Impossible WHERE noticed after reading const tables |
Before: 0.05646s | After: 0.05658s | Elapsed: 0.00012s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_sessions | ref | session_user_id | session_user_id | 4 | const | 1 | |
Before: 0.05677s | After: 0.05691s | Elapsed: 0.00014s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | f | ALL | | | | | 129 | Using where |
| 1 | SIMPLE | fa | ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.f.forum_id | 1 | Using where; Using index |
Before: 0.05727s | After: 0.05752s | Elapsed: 0.00024s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_lang | ref | lang_iso | lang_iso | 92 | const | 1 | Using where; Using index |
Before: 0.05823s | After: 0.05832s | Elapsed: 0.00010s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | f | ALL | PRIMARY | | | | 13 | Using where; Using filesort |
| 1 | SIMPLE | l | eq_ref | PRIMARY | PRIMARY | 6 | sunphu_newforum.f.field_id,const | 1 | |
Before: 0.05863s | After: 0.05881s | Elapsed: 0.00019s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_profile_fields_data | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.05907s | After: 0.05918s | Elapsed: 0.00011s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
| 1 | SIMPLE | a | ref | user_id,auth_option_id,auth_role_id | auth_option_id | 3 | const | 1 | Using where |
Before: 0.09489s | After: 0.09510s | Elapsed: 0.00021s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
| 1 | SIMPLE | a | ref | user_id,auth_role_id | user_id | 4 | const | 1 | |
| 1 | SIMPLE | r | eq_ref | PRIMARY,ath_op_id | PRIMARY | 6 | sunphu_newforum.a.auth_role_id,const | 1 | |
Before: 0.09537s | After: 0.09555s | Elapsed: 0.00018s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
| 1 | SIMPLE | a | ref | group_id,auth_opt_id,auth_role_id | auth_opt_id | 3 | const | 1 | Using where |
| 1 | SIMPLE | g | eq_ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.a.group_id | 1 | |
| 1 | SIMPLE | ug | ref | group_id,user_id,group_leader | user_id | 4 | const | 2 | Using where |
Before: 0.09638s | After: 0.09658s | Elapsed: 0.00020s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
| 1 | SIMPLE | ug | ref | group_id,user_id,group_leader | user_id | 4 | const | 2 | Using where |
| 1 | SIMPLE | g | eq_ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.ug.group_id | 1 | Using where |
| 1 | SIMPLE | a | ref | group_id,auth_role_id | group_id | 3 | sunphu_newforum.ug.group_id | 267 | |
| 1 | SIMPLE | r | eq_ref | PRIMARY,ath_op_id | PRIMARY | 6 | sunphu_newforum.a.auth_role_id,const | 1 | |
Before: 0.09686s | After: 0.10016s | Elapsed: 0.00331s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_banlist | ref | ban_end,ban_user | ban_end | 4 | const | 1 | Using where |
Before: 0.10055s | After: 0.10066s | Elapsed: 0.00011s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_posts | ref|filter | poster_id,post_visibility | poster_id|post_visibility | 4|1 | const | 1 (0%) | Using where; Using rowid filter |
Before: 0.10465s | After: 0.10483s | Elapsed: 0.00018s
| Query results obtained from the cache |
|---|
|
Before: 0.10523s | After: 0.10530s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00016s
| Query results obtained from the cache |
|---|
|
Before: 0.10736s | After: 0.10760s | Elapsed [cache]: 0.00024s | Elapsed [db]: 0.00029s