SQL Report
Page generated in 0.0658 seconds with 18 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.01133s | Time spent on PHP: 0.05443s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.01375s | After: 0.01387s | Elapsed: 0.00013s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_users | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.03069s | After: 0.03092s | Elapsed: 0.00024s
| Query results obtained from the cache |
|---|
|
Before: 0.03111s | After: 0.03121s | Elapsed [cache]: 0.00010s | Elapsed [db]: 0.00012s
Before: 0.03135s | After: 0.03154s | Elapsed: 0.00019s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_sessions | ALL | session_time,session_user_id | | | | 28817 | Using where |
Before: 0.03175s | After: 0.03829s | Elapsed: 0.00654s
| Query results obtained from the cache |
|---|
|
Before: 0.04024s | After: 0.04030s | Elapsed [cache]: 0.00007s | Elapsed [db]: 0.00008s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_users | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.04087s | After: 0.04100s | Elapsed: 0.00013s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | ug | range | group_id,user_id | user_id | 4 | | 3 | Using index condition; Using where |
| 1 | SIMPLE | g | eq_ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.ug.group_id | 1 | |
Before: 0.04123s | After: 0.04135s | Elapsed: 0.00013s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | | | | | | | | Impossible WHERE noticed after reading const tables |
Before: 0.04634s | After: 0.04641s | Elapsed: 0.00008s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_sessions | ref | session_user_id | session_user_id | 4 | const | 1 | |
Before: 0.04658s | After: 0.04667s | Elapsed: 0.00009s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | f | ALL | | | | | 129 | Using where |
| 1 | SIMPLE | fa | ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.f.forum_id | 1 | Using where; Using index |
Before: 0.04705s | After: 0.04722s | Elapsed: 0.00017s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_lang | ref | lang_iso | lang_iso | 92 | const | 1 | Using where; Using index |
Before: 0.04790s | After: 0.04800s | Elapsed: 0.00011s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | f | ALL | PRIMARY | | | | 13 | Using where; Using filesort |
| 1 | SIMPLE | l | eq_ref | PRIMARY | PRIMARY | 6 | sunphu_newforum.f.field_id,const | 1 | |
Before: 0.04820s | After: 0.04835s | Elapsed: 0.00015s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_profile_fields_data | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.04851s | After: 0.04859s | Elapsed: 0.00008s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
| 1 | SIMPLE | a | ref | user_id,auth_option_id,auth_role_id | auth_option_id | 3 | const | 1 | Using where |
Before: 0.05159s | After: 0.05171s | Elapsed: 0.00013s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
| 1 | SIMPLE | a | ref | user_id,auth_role_id | user_id | 4 | const | 1 | |
| 1 | SIMPLE | r | eq_ref | PRIMARY,ath_op_id | PRIMARY | 6 | sunphu_newforum.a.auth_role_id,const | 1 | |
Before: 0.05191s | After: 0.05207s | Elapsed: 0.00016s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
| 1 | SIMPLE | a | ref | group_id,auth_opt_id,auth_role_id | auth_opt_id | 3 | const | 1 | Using where |
| 1 | SIMPLE | g | eq_ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.a.group_id | 1 | |
| 1 | SIMPLE | ug | ref | group_id,user_id,group_leader | user_id | 4 | const | 2 | Using where |
Before: 0.05232s | After: 0.05246s | Elapsed: 0.00015s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
| 1 | SIMPLE | ug | ref | group_id,user_id,group_leader | user_id | 4 | const | 2 | Using where |
| 1 | SIMPLE | g | eq_ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.ug.group_id | 1 | Using where |
| 1 | SIMPLE | a | ref | group_id,auth_role_id | group_id | 3 | sunphu_newforum.ug.group_id | 267 | |
| 1 | SIMPLE | r | eq_ref | PRIMARY,ath_op_id | PRIMARY | 6 | sunphu_newforum.a.auth_role_id,const | 1 | |
Before: 0.05271s | After: 0.05539s | Elapsed: 0.00268s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_banlist | ref | ban_end,ban_user | ban_end | 4 | const | 1 | Using where |
Before: 0.05556s | After: 0.05565s | Elapsed: 0.00009s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_posts | ref|filter | poster_id,post_visibility | poster_id|post_visibility | 4|1 | const | 1 (0%) | Using where; Using rowid filter |
Before: 0.05945s | After: 0.05957s | Elapsed: 0.00011s
| Query results obtained from the cache |
|---|
|
Before: 0.05988s | After: 0.05996s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00013s
| Query results obtained from the cache |
|---|
|
Before: 0.06202s | After: 0.06227s | Elapsed [cache]: 0.00025s | Elapsed [db]: 0.00024s